<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacSlice &#187; iPad</title>
	<atom:link href="http://www.macslice.net/category/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macslice.net</link>
	<description>More Focused. Less Crowded.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Ramps Up iPad Production To 2 Million Units Per Month; Shooting for 3 Million?</title>
		<link>http://www.macslice.net/2010/09/03/apple-ramps-up-ipad-production-to-2-million-units-per-month-shooting-for-3-million/</link>
		<comments>http://www.macslice.net/2010/09/03/apple-ramps-up-ipad-production-to-2-million-units-per-month-shooting-for-3-million/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:28:40 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4907</guid>
		<description><![CDATA[A report by AppleInsider notes Apple has ramped up their iPad production to 2 million units per month, doubling the production from the 1 Million it used to be. However, they&#8217;re not going to stop there. Reports also state that Apple is looking to ramp up the production even more, to possibly 3 Million in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macslice.net/wp-content/uploads/2010/08/iPad.png"><img class="alignleft size-full wp-image-4842" title="iPad" src="http://www.macslice.net/wp-content/uploads/2010/08/iPad.png" alt="" width="248" height="144" /></a>A report by <a href="http://www.appleinsider.com/articles/10/09/03/apple_now_building_2m_ipads_per_month_to_meet_demand.html">AppleInsider</a> notes Apple has ramped up their iPad production to 2 million units per month, doubling the production from the 1 Million it used to be. However, they&#8217;re not going to stop there. Reports also state that Apple is looking to ramp up the production even more, to possibly 3 Million in the near future.</p>
<p><em>Apple allegedly indicated to its suppliers that it would like to produce 3 million a month starting in the fourth calendar quarter of 2010.</em></p>
<p><em>It’s likely not coincidental that less than a week ago, iPad shipping times for new orders from apple.com improved to 24 hours. For months, customers had to wait an estimated 7 to 10 days, as Apple was surprised by strong demand for the device when it launched in April.</em></p>
<p><em> </em></p>
<p><em>Officials with the company admitted they were initially caught off guard by the demand for the iPad after it launched, and they were unsure when they would be able to satisfy that demand. Chief Operating Officer Tim Cook noted that the iPad is not taking a typical early adopter curve, and already has a “very big” market.</em></p>
<p>Apple <a href="http://www.macslice.net/2010/08/28/ipad-order-shipping-times-improve-to-24-hours/">recently changed</a> their shipping date from 7-10 business days down to 24 hours, so clearly they&#8217;re taking measures to meet with the high demand for the iPad.</p>
<p>[via <a href="http://www.razorianfly.com/2010/09/03/apple-ramps-up-ipad-production-from-1-million-to-2-million-units-per-month/">RazorianFly</a>]<br />
Source: <a href="http://www.appleinsider.com/articles/10/09/03/apple_now_building_2m_ipads_per_month_to_meet_demand.html">AppleInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/09/03/apple-ramps-up-ipad-production-to-2-million-units-per-month-shooting-for-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Order Shipping Times Improve To 24 Hours</title>
		<link>http://www.macslice.net/2010/08/28/ipad-order-shipping-times-improve-to-24-hours/</link>
		<comments>http://www.macslice.net/2010/08/28/ipad-order-shipping-times-improve-to-24-hours/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:11:56 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[demand]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4841</guid>
		<description><![CDATA[When the iPad first launched in April, Apple had issues trying to meet the demand of consumers for the next few months. it got to the point where if you ordered an iPad it would ship in 7-10 days. About a week ago we reported that Apple is starting to finally catch up on demand [...]]]></description>
			<content:encoded><![CDATA[<p>When the iPad first launched in April, Apple had issues trying to meet the demand of consumers for the next few months. it got to the point where if you ordered an iPad it would ship in 7-10 days. About a week ago we <a href="http://www.macslice.net/2010/08/19/apple-catching-up-on-iphone-4-and-ipad-production/">reported</a> that Apple is starting to finally catch up on demand when they lowered the ship date from 7-10 business days to 3-5. Now, it looks like Apple has caught up completely with iPad orders, now lowering their shipping times all the way down to 24 hours. For months, Apple had issues meeting the demand due to many component suppliers not being able to get orders to the company fast enough, such as LG&#8217;s CEO <a href="http://www.macslice.net/2010/07/25/lg-apple-may-have-to-delay-ipad-launches-for-some-countries/">suggesting</a> that Apple delay the launch of the iPad in some countries to keep up with the already high demand. Apple sold about 3.27 million iPads so far, which they did <a href="http://www.macslice.net/2010/07/20/apple-reports-profit-of-3-25-billion-in-q3-2010/">admit</a> during their Conference call a month ago that they were caught off guard with the steep demand for the iPad.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://grabs.macslice.net/20100828160911.png" alt="" width="551" height="232" /></p>
<p>[via <a href="http://www.appleinsider.com/articles/10/08/28/apples_ipad_order_shipping_times_improve_to_24_hours.html">AppleInsider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/28/ipad-order-shipping-times-improve-to-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Catching Up On iPhone 4 And iPad Production</title>
		<link>http://www.macslice.net/2010/08/19/apple-catching-up-on-iphone-4-and-ipad-production/</link>
		<comments>http://www.macslice.net/2010/08/19/apple-catching-up-on-iphone-4-and-ipad-production/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:15:45 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4771</guid>
		<description><![CDATA[Fortune reported yesterday that supply issues with the iPad meeting the demand of many customers seem to be going away, as now for any order placed in the US Apple store online will deliver within 3-5 business days, down from 7-10. The change was noted by analyst Jeff Fidacaro of Susquehanna Financial. &#8220;iPad demand remains [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.fortune.cnn.com/2010/08/18/ipad-supply-catching-up-to-demand/">Fortune</a> reported yesterday that supply issues with the iPad meeting the demand of many customers seem to be going away, as now for any order placed in the US Apple store online will deliver within 3-5 business days, down from 7-10. The change was noted by analyst Jeff Fidacaro of Susquehanna Financial.</p>
<p><em>&#8220;iPad demand remains strong with production ramping above expectations,&#8221; writes Fidacaro. He has revised his iPad build forecast for Apple&#8217;s (AAPL) fourth fiscal quarter to 7 million units, up from 6 million units. And his 4Q iPad shipment estimate now stands at 4.75 million units, a 45% increase from Q3.</em></p>
<p>Although it&#8217;s not just the iPad. <a href="http://gigaom.com/2010/08/18/apple-catching-up-on-iphone-4-ipad%C2%A0production/">GigaOM reports</a> on a research note from Rodman Renshaw analyst Ashok Kumar saying that both the production of the iPad and the iPhone 4 is beginning to approach the demand, with iPhone shortages expected to ease by the end of September.</p>
<p><em>The wait for a new Apple iPhone 4 order should be shorter by the end of September, which would help Apple sell 14 million new handsets in the third quarter and another 15 million in the final three months of 2010 according to an industry analyst. With the expectation that LG is ramping up production of 9.7-inch display panels, iPad orders should flow faster as well, with Apple having the capability to sell 5 to 6 million tablets this quarter.</em></p>
<p>Shipping estimates for the iPhone 4 still remain for three weeks at US Online Apple store, so there still is quite a bit of a supply issue for Apple delivering iPhone 4s to everyone who wants one.</p>
<p style="text-align: center;"><a href="http://www.macslice.net/wp-content/uploads/2010/08/iPadiPhone.jpg"><img class="size-full wp-image-4772 aligncenter" title="OLYMPUS DIGITAL CAMERA" src="http://www.macslice.net/wp-content/uploads/2010/08/iPadiPhone.jpg" alt="" width="600" height="316" /></a></p>
<p>[via <a href="http://www.macrumors.com/2010/08/19/ipad-supply-constraints-begin-to-ease-iphone-4-expected-to-follow/">Macrumors</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/19/apple-catching-up-on-iphone-4-and-ipad-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha Updated To Support iOS 4, Retina Display</title>
		<link>http://www.macslice.net/2010/08/03/wolfram-alpha-updated-to-support-ios-4-retina-display/</link>
		<comments>http://www.macslice.net/2010/08/03/wolfram-alpha-updated-to-support-ios-4-retina-display/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:56:35 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4579</guid>
		<description><![CDATA[I&#8217;ve been a huge fan of Wolfram Alpha since day one, and ever since they lowered the price to $1.99 a few months ago(a substantial drop from the $49.99 it used to be) for their iPhone app, i&#8217;ve been using it almost daily. However, once iOS 4 and the iPhone 4 rolled out, I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a huge fan of <a href="http://itunes.apple.com/us/app/wolframalpha/id334989259?mt=8">Wolfram Alpha</a> since day one, and ever since they lowered the price to $1.99 a few months ago(a substantial drop from the $49.99 it used to be) for their iPhone app, i&#8217;ve been using it almost daily. However, once iOS 4 and the iPhone 4 rolled out, I didn&#8217;t pay much attention to it since it didn&#8217;t support the retina display or multitasking on the iPhone 4. Today, though, Wolfram updated the application to support both the retina display in the iPhone 4 and multitasking in iOS 4. It now automatically optimizes the image quality from the app based on network performance to make loading information quicker if you&#8217;re on a slower connection, which can be changed in Settings. Wolfram is now a universal app, so it supports both the iPhone and the iPad.</p>
<p>If you haven&#8217;t tried out Wolfram Alpha yet, it&#8217;s an all-in-one information app that gives you precise, detailed info about anything that you&#8217;ve ever wanted to know about. For $1.99 in the App store, it&#8217;s definitely a run for your money.</p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100803025247.png" alt="" width="338" height="509" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/03/wolfram-alpha-updated-to-support-ios-4-retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG: &#8216;Apple May Have To Delay iPad Launches For Some Countries&#8217;</title>
		<link>http://www.macslice.net/2010/07/25/lg-apple-may-have-to-delay-ipad-launches-for-some-countries/</link>
		<comments>http://www.macslice.net/2010/07/25/lg-apple-may-have-to-delay-ipad-launches-for-some-countries/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:40:37 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=4401</guid>
		<description><![CDATA[LG&#8217;s CEO Kwon Young-Soo told reporters that LG can&#8217;t keep up with the demand for the display of the iPad(LG is one of the major players that make the iPad screens) and said that Apple may have to slow the international expansion because of the inability to meet demand expectations. Apple may have to delay [...]]]></description>
			<content:encoded><![CDATA[<p>LG&#8217;s CEO Kwon Young-Soo told reporters that LG can&#8217;t keep up with the demand for the display of the iPad(LG is one of the major players that make the iPad screens) and said that Apple may have to slow the international expansion because of the inability to meet demand expectations. Apple may have to delay launches of the iPad for some countries due to tight component supplies and strong demand,&#8221; he added, and even if they did increase production capacity, the supply will be tight until early 2011.  Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, New Zealand, Singapore and The Netherlands got the iPad on Friday, but other countries that were on list to have iPad launches later this year may be delayed.</p>
<p><a href="http://www.macslice.info/wp-content/uploads/2010/05/iPad2.jpg"><img class="aligncenter size-medium wp-image-3446" title="iPad" src="http://www.macslice.info/wp-content/uploads/2010/05/iPad2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[via <a href="http://www.engadget.com/2010/07/25/lg-apple-may-have-to-delay-launches-of-the-ipad/">Engadget</a>, <a href="http://uk.reuters.com/article/idUKTOE66M00620100723">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/07/25/lg-apple-may-have-to-delay-ipad-launches-for-some-countries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Shipping To Nine More Countries This Friday</title>
		<link>http://www.macslice.net/2010/07/19/ipad-shipping-to-nine-more-countries-this-friday/</link>
		<comments>http://www.macslice.net/2010/07/19/ipad-shipping-to-nine-more-countries-this-friday/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:36:26 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=4294</guid>
		<description><![CDATA[Apple announced that the iPad will be shipping to nine more countries this Friday. The Netherlands, Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, New Zealand, and Singapore  will all be getting the iPads on July 23rd, which is this Friday. Pricing for the countries haven&#8217;t been announced yet, though, but considering how most Apple products [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced that the iPad will be shipping to nine more countries this Friday. The Netherlands, Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, New Zealand, and Singapore  will all be getting the iPads on July 23rd, which is this Friday. Pricing for the countries haven&#8217;t been announced yet, though, but considering how most Apple products are more expensive outside of the US, it will probably cost you more than $499 USD.</p>
<p>Here&#8217;s Apple&#8217;s Press Release:</p>
<p><strong><em>iPad Available in Nine More Countries This Friday</em></strong><em> </em></p>
<p><em>CUPERTINO, California-July 19, 2010-Apple® today announced that iPad™ will be available in Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore this Friday, July 23. iPad allows users to connect with their apps and content in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad&#8217;s revolutionary Multi-Touch™ user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds-thinner and lighter than any laptop or netbook-and delivers up to 10 hours of battery life.*</em></p>
<p><em>Beginning this Friday, customers can purchase all models of iPad through Apple&#8217;s retail stores and Apple Authorized Resellers.</em></p>
<p><em>Pricing &amp; Availability<br />
All iPad models will be available in Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, Netherlands, New Zealand and Singapore this Friday, July 23.</em></p>
<p><em>iPad is currently available in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland, the UK and the US for a suggested retail price of $499 (US) for 16GB, $599 (US) for 32GB, and $699 (US) for 64GB for iPad Wi-Fi models and $629 (US) for 16GB, $729 (US) for 32GB and $829 (US) for 64GB for iPad with Wi-Fi + 3G models. iPad will roll out to many more countries later this year and Apple will announce availability and local pricing for these additional countries at a later date.</em></p>
<p><em>*Battery life depends on device settings, usage and other factors. Actual results vary.</em></p>
<p><em>Apple designs Macs, the best personal computers in the world, along with OS X, iLife, iWork, and professional software. Apple leads the digital music revolution with its iPods and iTunes online store. Apple is reinventing the mobile phone with its revolutionary iPhone and App Store, and has recently introduced its magical iPad which is defining the future of mobile media and computing devices.</em></p>
<p>[via <a href="http://www.engadget.com/2010/07/19/ipad-hits-nine-more-countries-this-friday/">Engadget</a>]</p>
<div style="text-align: center;"><img class="alignnone" src="http://grabs.macslice.info/20100719113433.png" alt="" width="535" height="320" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/07/19/ipad-shipping-to-nine-more-countries-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAds Going Live Today</title>
		<link>http://www.macslice.net/2010/07/01/iads-going-live-today/</link>
		<comments>http://www.macslice.net/2010/07/01/iads-going-live-today/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:08:31 +0000</pubDate>
		<dc:creator>Joey Banks</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iAds]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=3966</guid>
		<description><![CDATA[Hate ads on free apps? I know I do, that&#8217;s for sure. But Apple has redesigned the way that Ads will be shown on each app that supports it. What&#8217;s the difference? Well currently, if there&#8217;s an ad on an app, it basically just sits at either the top or the bottom waiting anxiously to [...]]]></description>
			<content:encoded><![CDATA[<p>Hate ads on free apps? I know I do, that&#8217;s for sure. But Apple has redesigned the way that Ads will be shown on each app that supports it. What&#8217;s the difference? Well currently, if there&#8217;s an ad on an app, it basically just sits at either the top or the bottom waiting anxiously to be clicked. So, what&#8217;s the problem? Well, that&#8217;s just it. It&#8217;s waiting to be clicked. People aren&#8217;t really clicking. Why? The apps just aren&#8217;t intuitive. So, a reform was needed and because of this, Apple introduced iAd.</p>
<p>You won&#8217;t notice a big difference right away when you&#8217;re on an app that allows iAd. It&#8217;s still at the top or bottom of the app, but once clicked, there&#8217;s a world of changes. Apple fixed the &#8220;boring part&#8221; when clicking on the ads. Before you weren&#8217;t experiencing much. When you clicked or tapped it would just bring up another window that displayed information on what the app was trying to sell before. That&#8217;s not the case now.</p>
<p><img class="aligncenter size-medium wp-image-1948" src="http://www.joystickengage.com/wp-content/uploads/2010/07/123339-nissan_iad_banner-300x45.jpg" alt="" width="300" height="45" /></p>
<p>When you tap on the banner, the ad takes over the screen. It&#8217;s all via way of HTML5 and it&#8217;s incredibly intuitive. Think of it as an app inside of an app. Developers are able to make their ad appear any way they wish. The goal? They want the users to gain the full experience, and of course,they want to hopefully sell their product. See for yourself in the video below with Steve Jobs.</p>
<p>Here&#8217;s Jobs&#8217; demo of iAd during the iPhone 4.0 conference a few months ago:<br />
<object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/fnKlcR4Pf7Y&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fnKlcR4Pf7Y&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Just about a week ago, developers were starting to incorporate support for iAd inside of their app. Today, they&#8217;ve gone live. The most popular iAd out there right now is the one that Jobs also showed off later in the presentation. The Nissan Leaf ad. Nissan has developed the ad to be very user friendly. Even if you&#8217;re not interested, it&#8217;s still fun to play around with their development. You&#8217;re able to see graphs, video, pictures, and much much more. You&#8217;re able to learn just about everything that you&#8217;d want to know about the Leaf if you&#8217;re interested. (Hopefully you&#8217;d look at it more at the dealer!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/07/01/iads-going-live-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Sells 3 Million iPads In 80 Days</title>
		<link>http://www.macslice.net/2010/06/22/apple-sells-3-million-ipad-in-80-days/</link>
		<comments>http://www.macslice.net/2010/06/22/apple-sells-3-million-ipad-in-80-days/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:30:50 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=3851</guid>
		<description><![CDATA[We announced when they sold 1 Million iPads, and announced when Apple sold 2 Million iPads. Today in a press release, Apple announced that they have sold 3 Million iPads in 80 days. I can&#8217;t believe how fast iPads have been selling, and this definitely has been one hell of a successful device. Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>We announced when they sold <a href="http://www.macslice.info/2010/05/03/apple-sells-1-million-ipads/">1</a> Million iPads, and announced when Apple sold <a href="http://www.macslice.info/2010/05/31/apple-says-they-sold-2-million-ipads/">2</a> Million iPads. Today in a <a href="http://www.prnewswire.com/news-releases/apple-sells-three-million-ipads-in-80-days-96885659.html">press release</a>, Apple announced that they have sold 3 Million iPads in 80 days. I can&#8217;t believe how fast iPads have been selling, and this definitely has been one hell of a successful device.</p>
<p>Here&#8217;s the Press Release:</p>
<p>CUPERTINO, Calif., June 22 /PRNewswire-FirstCall/ &#8212; Apple® today announced that it sold its three millionth iPad™ yesterday, just 80 days after its introduction in the US. iPad is a revolutionary and magical product that allows users to connect with their apps, content and the Internet in a more intimate, intuitive and fun way than ever before.</p>
<p>&#8220;People are loving iPad as it becomes a part of their daily lives,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;We&#8217;re working hard to get this magical product into the hands of even more people around the world, including those in nine more countries next month.&#8221;</p>
<p>Developers have created over 11,000 exciting new apps for iPad that take advantage of its Multi-Touch™ user interface, large screen and high-quality graphics. iPad will run almost all of the more than 225,000 apps on the App Store, including apps already purchased for your iPhone® or iPod touch®.</p>
<p>Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad&#8217;s revolutionary Multi-Touch user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds—thinner and lighter than any laptop or netbook—and delivers up to 10 hours of battery life.*</p>
<p>*Battery life depends on device settings, usage and other factors. Actual results vary.<br />
Apple ignited the personal computer revolution with the Apple II, then reinvented the personal computer with the Macintosh. Apple continues to lead the industry with its award-winning computers, OS X operating system, and iLife,iWork and professional applications. Apple leads the digital music revolution with its iPods and iTunes online store, has reinvented the mobile phone with its revolutionary iPhone and App Store, and has recently introduced its magical iPad which is defining the future of mobile media and computing devices.</p>
<p>© 2010 Apple Inc. All rights reserved. Apple, the Apple logo, Mac, Mac OS, Macintosh, iPad, Multi-Touch, iPhone and iPod touch are trademarks of Apple. Other company and product names may be trademarks of their respective owners.</p>
<p>SOURCE Apple</p>
<p><img class="aligncenter size-medium wp-image-3446" title="iPad" src="http://www.macslice.info/wp-content/uploads/2010/05/iPad2-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/06/22/apple-sells-3-million-ipad-in-80-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PollDaddy Now on Your iPad</title>
		<link>http://www.macslice.net/2010/06/13/polldaddy-now-on-your-ipad/</link>
		<comments>http://www.macslice.net/2010/06/13/polldaddy-now-on-your-ipad/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:48:22 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=3664</guid>
		<description><![CDATA[I&#8217;ve been using PollDaddy lately on creating surveys and Polls for Twitter on questions on new stuff and asking people&#8217;s thoughts on the latest news. Now, if you&#8217;d like to check out Polls from PollDaddy or create your own on the go, you now can with PollDaddy [iTunes Link] for the iPad. It&#8217;s basically PollDaddy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://polldaddy.com">PollDaddy</a> lately on creating surveys and Polls for Twitter on questions on new stuff and asking people&#8217;s thoughts on the latest news. Now, if you&#8217;d like to check out Polls from PollDaddy or create your own on the go, you now can with <a href="http://itunes.apple.com/us/app/polldaddy/id376413866?mt=8">PollDaddy</a> [iTunes Link] for the iPad.</p>
<p>It&#8217;s basically PollDaddy right on your iPad. You have the ability to have full-featured surveys right on your iPad, and it&#8217;s perfect to survey people right on the go. Since this is all through the internet, you can sync the answers from the survey right to PollDaddy.com.</p>
<p>This also provides a better way to save paper. Instead of printing out hundreds of surveys as a doctor or dentist, you can give new patients a survey from PollDaddy on your iPad and their information is stored right in your account in PollDaddy. Pretty neat.</p>
<p>However, PollDaddy for the iPad doesn&#8217;t support Polls, which is a bit of a letdown, but it&#8217;s better than having no iPad app at all. It&#8217;s free in the app store, so go grab it!</p>
<p><img class="alignnone" src="http://grabs.macslice.info/20100613214636.png" alt="" width="363" height="484" /></p>
<p><img class="alignnone" src="http://grabs.macslice.info/20100613214658.png" alt="" width="363" height="484" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/06/13/polldaddy-now-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu To Start Subscriptions, Coming To Devices Soon?</title>
		<link>http://www.macslice.net/2010/06/08/hulu-to-start-subscriptions-coming-to-devices-soon/</link>
		<comments>http://www.macslice.net/2010/06/08/hulu-to-start-subscriptions-coming-to-devices-soon/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:57:55 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Hulu]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=3567</guid>
		<description><![CDATA[The iPhone 4 was announced yesterday, and along with it came the announcement that Netflix is coming to the iPhone, and already has been out for the iPad. People are happy abut this, but they&#8217;ve been begging the same old stuff from day one of this service: Hulu on the iPhone. And according to two [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4 was announced yesterday, and along with it came the announcement that Netflix is coming to the iPhone, and already has been out for the iPad. People are happy abut this, but they&#8217;ve been begging the same old stuff from day one of this service: Hulu on the iPhone. And according to two sources close to Hulu, they told <a href="http://www.reuters.com/article/idUSTRE65760K20100608">Reuters</a> that Hulu will start offering subscriptions within the next two months (i&#8217;m willing to pay for Hulu if I can get it on an iDevice) within the next few months, and also start streaming on the XBox and iPad.</p>
<p>About a month ago I <a href="http://www.macslice.info/2010/04/21/hulu-to-begin-beta-testing-their-9-95-subscription-service/">reported</a> that Hulu is soon going to start rolling out their $9.95 subscription plans, and the rumors back then of what the service would be like are similar to now: pretty much, instead of only being able to watch the latest 5 episodes of a season, the subscription plan will let you watch the entire season of the show, instead of only the latest five.</p>
<p>Honestly, I think the subscription service rumored is fair and a pretty good plan for those who want to watch seasons at a time instead of watching episode per episode every week. Although, we&#8217;re not sure if the Devices that Hulu will support are going to be available for free, or if we will have to pay an additional price just to have it on our devices.</p>
<p>We&#8217;ll have to see and wait, but I definitely will pay just to have Hulu on my iPhone. Will you? Comments welcome as always.</p>
<p><img class="alignnone" src="http://thenextweb.com/us/files/2010/06/iPad-mockup-Hulu-homepage.png" alt="" width="580" height="363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/06/08/hulu-to-start-subscriptions-coming-to-devices-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
