<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacSlice &#187; Review</title>
	<atom:link href="http://www.macslice.net/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macslice.net</link>
	<description>More Focused. Less Crowded.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Connect iTunes To Twitter With Twunes</title>
		<link>http://www.macslice.net/2010/09/06/connect-itunes-to-twitter-with-twunes/</link>
		<comments>http://www.macslice.net/2010/09/06/connect-itunes-to-twitter-with-twunes/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:51:35 +0000</pubDate>
		<dc:creator>Matthew Medina</dc:creator>
				<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4917</guid>
		<description><![CDATA[I know that I have personally have wanted to be able to tweet what I&#8217;m listening to without having to type everything out, even though I&#8217;m a fast typer.  Well, I decided to Google for iTunes plug-ins that would allow me to do so.  One of the first (and best) that I found was Twunes [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rwqazaAHFmI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/rwqazaAHFmI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I know that I have personally have wanted to be able to tweet what I&#8217;m  listening to without having to type everything out, even though I&#8217;m a  fast typer.  Well, I decided to Google for iTunes plug-ins that would  allow me to do so.  One of the first (and best) that I found was <a href="http://bit.ly/twunes">Twunes</a> (Mac only).</p>
<p>When  you first open Twunes, it will ask you to add your twitter account.   After you add your account, you have options of how you want a tweet to  look.  You can include the album name, make the artist a hashtag,  include a track link to either iTunes or last.fm, and choose a prefix  for your tweet like &#8220;iTunes plays&#8221; or #nowplaying.  You also get the  option to pause the song you are currently listening to or skip to the  next track right from the application.</p>
<p>The Twunes pane looks  really good, giving you album art, Track name, Artist name, and Album  name.  In the &#8220;Your Tweet&#8221; part of this pane, it shows you a preview of  the tweet you can send out based on your settings.  Click the tweet  button, and it will send the tweet out to your twitter account.</p>
<p>Overall  I give Twunes a 4/5 for it&#8217;s great interface and the amount of options  you have, though I would like an option to tweet the songs  automatically.  I recommend it to every Mac user.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://grabs.macslice.net/20100906145025.png" alt="" width="506" height="419" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/09/06/connect-itunes-to-twitter-with-twunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco Solar Powered USB Charger Review</title>
		<link>http://www.macslice.net/2010/08/23/monaco-solar-powered-usb-charger-review/</link>
		<comments>http://www.macslice.net/2010/08/23/monaco-solar-powered-usb-charger-review/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:31:53 +0000</pubDate>
		<dc:creator>Billy McGovern</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Solar Charger]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4808</guid>
		<description><![CDATA[There are many devices that act as a battery backup for you &#8220;I&#8221; device, but the Monaco solar charger will not only charge your &#8220;I&#8221; device but it will charge anything powered by USB. The solar charger can be charged via a wall outlet, this will take about six hours for a full charge, or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_image aligncenter frame" src="http://billymcgovern.com/wp-content/uploads/SolarChargerImage.png" alt="Post image for Monaco Solar Powered USB Charger Review" width="500" height="200" /></p>
<p>There are many devices that act as a battery backup for you &#8220;I&#8221; device, but the Monaco solar charger will not only charge your &#8220;I&#8221; device but it will charge anything powered by USB. The solar charger can be charged via a wall outlet, this will take about six hours for a full charge, or it can be charged by the solar panel, this will take about eight hours.</p>
<p>Any USB powered device can be charged while the solar charger itself is being charged. For example, While on break I can listen to my iPod, in its charging state, while sitting in the sun with my solar charger. The solar charger also works quite well when it is placed on the dashboard of any car. The sun will charge it right up and you&#8217;ll never have a dead phone, iPod, iPad, Navigation System etc. ever again.</p>
<p>Over the few weeks I have been testing out this solar charger I have realized that, at times, it is very difficult to find sunlight. When I was riding in the back seat of the car traveling to Canada and back I couldn&#8217;t get the solar charger to charge. Why? Because of &#8220;privacy&#8221; backseat windows. These windows block UV rays and make the solar charger just a normal battery pack. On a cloudy or rainy day, it will be impossible to charge on solar power alone. But hey, it&#8217;s a battery pack, it gets the job done and is extremely convenient in certain circumstances.</p>
<p>I recommend this product to&#8230; everyone! Almost everyone now-a-days has a mobile phone or <em>something </em>that uses a USB cable to charge. Whether its a sunny or cloudy day, the Monaco Solar-Powered USB Charger gets the job done.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ULSUDZD9FZk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/ULSUDZD9FZk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/23/monaco-solar-powered-usb-charger-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL 2011 Review</title>
		<link>http://www.macslice.net/2010/08/20/nfl-2011-review/</link>
		<comments>http://www.macslice.net/2010/08/20/nfl-2011-review/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:09:15 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4784</guid>
		<description><![CDATA[The NFL season is right around the corner, so you know there&#8217;s always great iPhone football apps released around this time of the year. Gameloft currently has a sale for a lot of their iPhone apps &#8211; $0.99 for select iPhone games for a limited time &#8211; and NFL 2011 is one of &#8216;em. The [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL season is right around the corner, so you know there&#8217;s always great iPhone football apps released around this time of the year. Gameloft currently has a sale for a lot of their iPhone apps &#8211; $0.99 for select iPhone games for a limited time &#8211; and NFL 2011 is one of &#8216;em.</p>
<p>The graphics of the game are amazing, especially on the retina display on the iPhone 4. This is nothing new, though &#8211; Gameloft is known for having great graphics on just about every game they make. The game provides the usual modes of a football game &#8211; you can do an exhibition game, a full season, just the playoffs, or a quick tutorial on how to use the controls of the game. One thing that really caught my attention is that you can get full RSS from the latest news in the NFL at the bottom ticker. All you need to do to enable it is head over to settings &gt; other &gt; and then toggle RSS to on. You can also chat with other people using the Gameloft Live service.</p>
<p>Gameplay on NFL 2011 is alright &#8211; but it is very unrealistic on certain occasions. When the opponent is at a 3rd and long situation, it seems like they always convert on it regardless of how many yards they have to get in order to complete the play. At first I thought it was just me not being good at the game, but the opponent was at a 3rd and 50 situation, rushed the play, and still managed to get the 3rd down. But besides that, gameplay is pretty nice.</p>
<p>Pros</p>
<p>- Great graphics(typical Gameloft), Overall decent experience playing</p>
<p>Cons</p>
<p>Unrealistic gameplay at certain times, No multiplayer gaming</p>
<p><strong>Overall ranking: 7/10</strong></p>
<p>The app is a good bang for your buck, but if you have the money and looking for a full experience for playing football and have the money for it, I&#8217;d go for <a href="http://itunes.apple.com/us/app/madden-nfl-11-by-ea-sports/id365985808?mt=8">Madden &#8217;11</a>.</p>
<p>You can download NFL 2011 <a href="http://itunes.apple.com/us/app/nfl-2011/id360184660?mt=8">here</a> ($0.99 for a limited time)</p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100820222511.png" alt="" width="479" height="322" /></p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100820222556.png" alt="" width="481" height="322" /></p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100820222623.png" alt="" width="479" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/20/nfl-2011-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: RadioAlarm</title>
		<link>http://www.macslice.net/2010/08/14/review-radioalarm/</link>
		<comments>http://www.macslice.net/2010/08/14/review-radioalarm/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 02:39:02 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4661</guid>
		<description><![CDATA[If you have an iPhone or an iPod Touch you know by now that the standard Clock app that comes with any iDevice isn&#8217;t exactly all that great in terms of features. It does provide a decent way of setting an alarm clock and giving you the time, but that&#8217;s pretty much it. RadioAlarm is [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an iPhone or an iPod Touch you know by now that the standard Clock app that comes with any iDevice isn&#8217;t exactly all that great in terms of features. It does provide a decent way of setting an alarm clock and giving you the time, but that&#8217;s pretty much it. <a href="http://itunes.apple.com/us/app/radio-alarm-mp3-radio-nature/id380271167?mt=8">RadioAlarm</a> is a more enhanced version of the Clock app, not to mention has the ability to have the radio as your alarm, as well as music from your iPod.</p>
<p>When you first open the application, it gives you the date at the top, an analog clock on the left telling the time, two sliders on the side to control the volume of the alarm/radio and the brightness, and then three knobs towards the bottom that turn off the alarm, radio, or puts the alarm to sleep. There is a power button below the sidebar, which quits the app.</p>
<p>You can do a lot with RadioAlarm. You can set alarms just like the clock app, except you have more options. You can set the alarm to either play iPod music from your library or Internet Radio from ShoutCast, which provides hundreds of radio stations right on your iPhone. Another thing you can do with RadioApp is have a Sleep mode, which is essentially the opposite of the Alarm clock. It provides about ten different calm noises you can choose for a certain amount of time, and usually you can fall asleep to them. Some noises include Rain pouring on a window, Wind, campfire, a garden, and some waves at a beach. I haven&#8217;t been able to fall asleep to them since I&#8217;m not the type of person who can(I&#8217;m a very light sleeper).</p>
<p>This also serves just to listening to Internet Radio. You don&#8217;t have to set an alarm to listen, and since it supports iOS 4 and multitasking, you can leave the app and still listen to some radio.</p>
<p>The app is $1.99 in the App Store, and I definitely recommend it if you&#8217;re looking for a better alternative to the clock app for the iPhone. You can download the App <a href="http://itunes.apple.com/us/app/radio-alarm-mp3-radio-nature/id380271167?mt=8">Here</a>.</p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100814223401.png" alt="" width="223" height="335" /><img class="alignnone" src="http://grabs.macslice.net/20100814223440.png" alt="" width="224" height="334" /></p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100814223521.png" alt="" width="224" height="337" /> <img class="alignnone" src="http://grabs.macslice.net/20100814223606.png" alt="" width="223" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/14/review-radioalarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Linkinus For The iPhone</title>
		<link>http://www.macslice.net/2010/08/10/review-linkinus-for-the-iphone/</link>
		<comments>http://www.macslice.net/2010/08/10/review-linkinus-for-the-iphone/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:49:08 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4644</guid>
		<description><![CDATA[I&#8217;ve been a longtime user of Linkinus for the Mac until a while ago when I found a better alternative, and always enjoyed the eyecandy that Linkinus provided when using an IRC client. A few months ago they released Linkinus for the iPad, which still sells for $7.99. Our official review of the App gave [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a longtime user of Linkinus for the Mac until a while ago when I <a href="http://www.macslice.net/2010/07/25/textual-irc-client-now-publicly-available/">found</a> a better alternative, and always enjoyed the eyecandy that Linkinus provided when using an IRC client. A few months ago they <a href="http://itunes.apple.com/us/app/linkinus/id364899309?mt=8">released</a> Linkinus for the iPad, which still sells for $7.99. Our <a href="http://www.macslice.net/2010/04/10/review-linkinus-for-ipad/">official review</a> of the App gave it an OK &#8211; it was nothing revolutionary, and it was majorly basic for the price they were selling it for. A <a href="http://twitter.com/Linkinus/status/20728300711">tweet</a> earlier today from the official Linkinus account confirmed that Linkinus is now available for the iPhone at a price of $2.99.</p>
<p>I tried it out by joining a few channels on two IRC networks. My overall first impressions of the client weren&#8217;t that great, but as I started to customize the theme and change a few settings around, I started to like it. The User Interface is good, but it doesn&#8217;t quite compare to the simplicity of Colloquy, which is another alternative to an IRC client on the iPhone. In terms of features, Linkinus provides just about every feature that one can ask for in an IRC client, but there is one feature that I&#8217;ve needed to use that I could not find anywhere in Linkinus. As of right now, you can&#8217;t set Linkinus to make a command upon connecting to an IRC network. For example, if you are an IRCop in a network and want to automatically do a command that makes you oper, there&#8217;s no way you can add it in Linkinus(from what I&#8217;ve seen). But besides that, it&#8217;s pretty jampacked with features.</p>
<p>The client works smoothly, and I haven&#8217;t had many issues with lag in terms of moving around through the client looking in settings and going through queries, but I have noticed a small bug when switching themes in Linkinus. If you switch a theme or move the keyboard out of the way to see IRC too quickly, once you bring back the keyboard it wont show the bar that shows what you&#8217;re about to type in IRC. It can get kind of annoying, especially if you&#8217;re making typos and not knowing about it, but all you need to do is move from the channel to your channel list and back. It should fix any issues you have there. I&#8217;ve also experienced a crash or two when I switch out of Linkinus and return after a while of inactivity.</p>
<p>Linkinus provides a great experience to IRC with many features and a good UI. It&#8217;s $2.99 in the app store, which, considering Colloquy&#8217;s existence, is a bit too pricy. Colloquy has similar features and sells for $1.99. So honestly, it comes down to which UI you like better. Linkinus has a more feature-based UI with a lot of buttons to mess around with but still making it look good, while Colloquy provides a rich and simple way to use IRC.</p>
<p>Download <a href="http://itunes.apple.com/us/app/colloquy-irc-client/id302000478?mt=8">Colloquy</a> ($1.99) [iTunes Link]</p>
<p>Download <a href="http://itunes.apple.com/us/app/linkinus-for-iphone/id385429985?mt=8">Linkinus</a> ($2.99) [iTunes Link]</p>
<p><a href="http://conceited.net/blog/2010/08/09/presenting-linkinus-for-iphone-1-0.html">Full features page</a> for Linkinus</p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100810134819.png" alt="" width="385" height="579" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/10/review-linkinus-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Releases Seesmic Desktop 2 Beta With User Stream Preview</title>
		<link>http://www.macslice.net/2010/08/09/seesmic-releases-seesmic-desktop-2-beta-with-user-stream-preview/</link>
		<comments>http://www.macslice.net/2010/08/09/seesmic-releases-seesmic-desktop-2-beta-with-user-stream-preview/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:03:16 +0000</pubDate>
		<dc:creator>Matthew Medina</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4653</guid>
		<description><![CDATA[The twitter world was buzzing a little bit ago about Tweetdeck and Echofon getting the user stream preview.  Well, Seesmic just released a new beta of Seesmic Desktop that has the same user stream preview as the aforementioned clients. As of today it is Windows only, and runs on Silverlight, Microsoft&#8217;s online platform for videos, [...]]]></description>
			<content:encoded><![CDATA[<p>The twitter world was buzzing a little bit ago about <a href="http://www.tweetdeck.com/">Tweetdeck</a> and <a href="http://www.echofon.com/">Echofon</a> getting the user stream preview.  Well, <a href="http://www.seesmic.com/">Seesmic</a> just released <a href="http://blog.seesmic.com/2010/08/seesmic-desktop-2-beta-with-twitter-user-streams.html">a new beta of Seesmic Desktop</a> that has the same user stream preview as the aforementioned clients.</p>
<p><del datetime="2010-08-10T03:46:58+00:00">As of today it is Windows only</del>, and runs on <a href="http://www.silverlight.net/">Silverlight</a>,  Microsoft&#8217;s online platform for videos, music, and applications.  To  enable the user stream preview, click the settings gear down on the left  -&gt; click plugins -&gt; scroll down until you find twitter -&gt;  click settings -&gt; check the box for user stream previews -&gt; save  and restart.  Tweets will begin flying at you!  That is if, you&#8217;re  following a lot of people.  I only follow 209 at the time of this  writing, so tweets didn&#8217;t fly at me in the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lVG1dE_4GD8&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/lVG1dE_4GD8&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100809230121.png" alt="" width="592" height="429" /></p>
<p><strong>Update:</strong> It is available for Mac OS X, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/09/seesmic-releases-seesmic-desktop-2-beta-with-user-stream-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Aqueduct For iPhone/iPad</title>
		<link>http://www.macslice.net/2010/08/07/review-aquedect-for-iphoneipad/</link>
		<comments>http://www.macslice.net/2010/08/07/review-aquedect-for-iphoneipad/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:18:29 +0000</pubDate>
		<dc:creator>Kevin Nunez</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.macslice.net/?p=4623</guid>
		<description><![CDATA[Aqueduct is quickly becoming one of my favorite games on the iPhone and the iPad. The objective of the game is to try and mix around blocks from the beginning to the end of the waterpipe. As you go through the levels, it gets harder and harder to get the blocks together, and also adds conveyor [...]]]></description>
			<content:encoded><![CDATA[<p>Aqueduct is quickly becoming one of my favorite games on the iPhone and the iPad. The objective of the game is to try and mix around blocks from the beginning to the end of the waterpipe. As you go through the levels, it gets harder and harder to get the blocks together, and also adds conveyor belts and portals. Once you reach the 2nd stage, it will start combining the levels with conveyor belts and portals. The first stage is pretty straight forward, but once you get to the 2nd it starts to get real tough and each level may take a little while longer to figure out. The game is jampacked with 140 puzzles, 6 chapters of difficulty, and is a universal application, so once you buy it you&#8217;ll have it for the iPhone and the iPad. The app is $2.99, and it&#8217;s worth every single penny. Definitely a must buy.</p>
<p><a href="http://itunes.apple.com/us/app/aqueduct/id377544857?mt=8">Download</a> [iTunes Link]<br />
<img class="alignnone" src="http://grabs.macslice.net/20100808001858.png" alt="" width="224" height="337" /><img class="alignnone" src="http://grabs.macslice.net/20100808001516.png" alt="" width="224" height="339" /></p>
<p><img class="alignnone" src="http://grabs.macslice.net/20100808001628.png" alt="" width="225" height="338" /> <img class="alignnone" src="http://grabs.macslice.net/20100808001657.png" alt="" width="224" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/08/07/review-aquedect-for-iphoneipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyCap Test and First Thoughts</title>
		<link>http://www.macslice.net/2010/07/24/easycap-test-and-first-thoughts/</link>
		<comments>http://www.macslice.net/2010/07/24/easycap-test-and-first-thoughts/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:08:23 +0000</pubDate>
		<dc:creator>Billy McGovern</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[EasyCap]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=4384</guid>
		<description><![CDATA[For only $10 I was able to order the EasyCap off of Amazon.com. No this isn&#8217;t an HD PVR but, it gets the job done. The EasyCap allows me to play Xbox on my TV while recording on my Mac. Obviously because I am recording in standard definition its not the best quality but its [...]]]></description>
			<content:encoded><![CDATA[<p>For only $10 I was able to order the EasyCap off of Amazon.com. No this isn&#8217;t an HD PVR but, it gets the job done. The EasyCap allows me to play Xbox on my TV while recording on my Mac. Obviously because I am recording in standard definition its not the <em>best</em> quality but its good.</p>
<p><object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/PSSEIlkrfqE&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PSSEIlkrfqE&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="385"></embed></object></p>
<p>While recording my first test in Skate 3 I saw really nice results. The quality was very good and there were no black bars on the top and bottom of the screen. When I started recording Battlefield Bad Company 2 I noticed there were black bars but, they weren&#8217;t only in the recording, they were on my TV too. I guess Bad Company expects everyone to play in HD.</p>
<p>Overall the quality of this device is very nice. If I ever record Modern Warfare the true capabilities of the EasyCap will be revealed, MW2 doesn&#8217;t have the black bars.</p>
<p>I think this device is a steal for only $10 and it arrived within a couple days! I recommend this to anyone who is just starting out with commentaries. While I&#8217;m on this subject; what do you guys think of the commentaries? Should I keep doing them? What games would you like to see? Comments Welcome!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://billymcgovern.com/wp-content/uploads/EasyCap.png" alt="EasyCap" width="500" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/07/24/easycap-test-and-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco Solar-Powered Battery Pack Unboxing and First Thoughts</title>
		<link>http://www.macslice.net/2010/07/15/monaco-solar-powered-battery-pack-unboxing-and-first-thoughts/</link>
		<comments>http://www.macslice.net/2010/07/15/monaco-solar-powered-battery-pack-unboxing-and-first-thoughts/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:58:11 +0000</pubDate>
		<dc:creator>Billy McGovern</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[First Thoughts]]></category>
		<category><![CDATA[Solar Charger]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=4149</guid>
		<description><![CDATA[Sean over at WirelessGround.com was nice enough to send me a solar powered mobile charger. If you would like to purchase any mobile accessories head over to WirelessGround.com! The solar charger comes with a wall USB power adapter, the solar charger itself, a Mini USB to USB cable, and a USB to micro/mini USB adapter. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macslice.info/wp-content/uploads/2010/07/o-o4.png"></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gyu1nSw2Wlw&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/gyu1nSw2Wlw&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Sean over at WirelessGround.com was nice enough to send me a solar powered mobile charger. If you would like to purchase any mobile accessories head over to <a href="http://wirelessground.com" target="_blank">WirelessGround.com</a>!</p>
<p>The solar charger comes with a wall USB power adapter, the solar charger itself, a Mini USB to USB cable, and a USB to micro/mini USB adapter. The solar charger will charge just about any device that uses a USB cord. For example my iPod, LG Voyager, and iPad all charged on this device. The iPad will <strong>not</strong> charge on certain computers, like mine, but it <strong>will </strong>charge on this device!</p>
<p>While looking at the solar charger I could see there is a power in and power out. This device also works as a battery backup! The solar charger can be charged by USB to a computer, the included USB wall adapter, or by sunlight! I have already decided that the best place to keep my solar charger will be on the dashboard of my truck, therefore I will never run out of battery life.</p>
<p>So far I am very please with the Monaco Solar-Powered Battery Pack and I recommend it to anyone that has a mobile phone, iPod, or iPad. This solar charger will charge thousands of mobile and &#8220;i&#8221; devices and is a must when leaving the house. Make sure to head over to WirelessGround.com if you would like to order yourself a Solar Powered Charger.</p>
<p style="text-align: center;"><img class="aligncenter" title="o-o" src="http://www.macslice.info/wp-content/uploads/2010/07/o-o4-300x239.png" alt="" width="300" height="239" /></p>
<div><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.macslice.net/2010/07/15/monaco-solar-powered-battery-pack-unboxing-and-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions: Audio Technica AT2020</title>
		<link>http://www.macslice.net/2010/07/09/first-impressions-audio-technica-at2020/</link>
		<comments>http://www.macslice.net/2010/07/09/first-impressions-audio-technica-at2020/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:18:44 +0000</pubDate>
		<dc:creator>Billy McGovern</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[AT2020]]></category>
		<category><![CDATA[Audio Technica]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://www.macslice.info/?p=4084</guid>
